Shipping crates
OFFER OF WOODEN SHIPPING CRATES
ROSHIPPING offers folding crates made of plywood and ISPM15 heat-treated wood for safely shipping your cargo.
Advantages of using these crates:
– they are stackable
– they are lightweight, reducing transport costs compared to classic wooden boxes
– they protect very well the transported goods
– they can be assembled and mounted easily and fast
– they can be stored easily before and after use and need a small space, being foldable
– they are available in nine sizes
The ROSHIPPING crates are perfect for use in LCL groupage shipping and air shipping and are manufactured by the Romanian company MOB VIP SRL, ROSHIPPING’s partner in professional wooden packaging.
Features and prices of ROSHIPPING plywood and wooden folding crates:
* The prices are FCA Bucharest and do NOT include delivery charges to destination
Code | Outer Dimensions L x l x H | Interior Dimensions L x l x H | Number of pillars | Pillars Dimensions l x H | Plywood thickness | Weight of crate | Payload | Price |
---|---|---|---|---|---|---|---|---|
- | cm | cm | buc | mm | mm | kg | kg | Euro/pc |
PF1 | 42 x 38 x 28 | 40 x 35 x 21 | 2 | 40 x 22 | 6 | 5 | 70 | 31.00 |
PF2 | 60 x 40 x 36 | 58 x 38 x 26 | 2 | 50 x 50 | 6 | 7 | 150 | 33.00 |
PF3 | 60 x 40 x 56 | 58 x 38 x 46 | 2 | 50 x 50 | 6 | 9 | 200 | 36.00 |
PF4 | 80 x 60 x 50 | 78 x 58 x 34 | 3 | 50 x 100 | 9 | 19 | 300 | 51.00 |
PF5 | 80 x 60 x 70 | 78 x 58 x 54 | 3 | 50 x 100 | 9 | 22 | 400 | 69.00 |
PF6 | 120 x 80 x 50 | 118 x 78 x 34 | 3 | 50 x 100 | 9 | 33 | 650 | 89.00 |
PF7 | 120 x 80 x 70 | 118 x 78 x 54 | 3 | 50 x 100 | 9 | 35 | 1000 | 93.00 |
PF8 | 120 x 80 x 52 | 118 x 78 x 34 | 9 | - | 9 | 37 | 1000 | 98.00 |
PF9 | 120 x 80 x 90 | 118 x 78 x 72 | 9 | - | 9 | 47 | 1200 | 136.00 |
Do you need any help? Do you have questions?CONTACT NOW